![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
U11
|
Major Gold
|
Alignments
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU11 | 4/18/2010 | 11:20 AM | HBC Complex | 5 | 1v2 | BW Gottschee Boys U11 | 1 | Brentwood Aquilla | 6 |
| 2 | BU11 | 4/18/2010 | 11:20 AM | HBC Complex | 6 | 3v4 | East Meadow Hawks-98 | 1 | HBC New Force | 2 |
| 3 | BU11 | 4/18/2010 | 2:00 PM | HBC Complex | 6 | 2v3 | Brentwood Aquilla | 3 | East Meadow Hawks-98 | 1 |
| 4 | BU11 | 4/18/2010 | 2:00 PM | HBC Complex | 5 | 4v1 | HBC New Force | 1 | BW Gottschee Boys U11 | 3 |
| 5 | BU11 | 4/18/2010 | 3:30 PM | Parliment Place | 2 | 7v8 | CDC SA 98 | 3 | Garden City Park Dragons | 2 |
| 6 | BU11 | 4/18/2010 | 3:30 PM | Parliment Place | 1 | 5v6 | North Babylon Patriot SC Thunder | 2 | Massapequa SC Mavericks | 2 |
| 7 | BU11 | 4/18/2010 | 5:30 PM | Parliment Place | 1 | 8v5 | Garden City Park Dragons | 3 | North Babylon Patriot SC Thunder | 2 |
| 8 | BU11 | 4/18/2010 | 5:30 PM | Parliment Place | 2 | 6v7 | Massapequa SC Mavericks | 1 | CDC SA 98 | 1 |
| 9 | BU11 | 5/2/2010 | 11:00 AM | Brentwood Soccer Park | 10 | 8v2 | Garden City Park Dragons | 1 | Brentwood Aquilla | 3 |
| 10 | BU11 | 5/2/2010 | 11:00 AM | HBC Complex | 10 | 5v4 | North Babylon Patriot SC Thunder | 4 | HBC New Force | 2 |
10 of 28 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
Syosset SC |
Cosmos |
2 |
Elmont SA |
Jigs Royal Juventus |
3 |
Carle Place SC |
Pirates |
4 |
Dix Hills SC |
Xtreme |
5 |
POB |
Revolution |
6 |
F.C. New York United |
98 |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU11 | 4/18/2010 | 11:00 AM | Stillwell Fields | 11 | 1v2 | Syosset SC Cosmos | Elmont SA Jigs Royal Juventus | ||
| 2 | BU11 | 4/18/2010 | 4:00 PM | POB | C | 5v6 | POB Revolution | F.C. New York United 98 | ||
| 3 | BU11 | 4/18/2010 | 5:30 PM | Chestnut Hill | 1 | 4v3 | Dix Hills SC Xtreme | Carle Place SC Pirates | ||
| 4 | BU11 | 5/2/2010 | 4:00 PM | Elmont | 1 | 2v3 | Elmont SA Jigs Royal Juventus | Carle Place SC Pirates | ||
| 5 | BU11 | 5/2/2010 | 4:30 PM | Stillwell Field | 11 | 1v6 | Syosset SC Cosmos | F.C. New York United 98 | ||
| 6 | BU11 | 5/17/2010 | 6:00 PM | POB | D | 5v4 | POB Revolution | Dix Hills SC Xtreme | ||
| 7 | BU11 | 5/23/2010 | 1:30 PM | POB | D | 5v2 | POB Revolution | Elmont SA Jigs Royal Juventus | ||
| 8 | BU11 | 5/23/2010 | 4:00 PM | Chestnut Hill | 1 | 4v1 | Dix Hills SC Xtreme | Syosset SC Cosmos | ||
| 9 | BU11 | 5/23/2010 | 4:00 PM | FC | 1 | 6v3 | F.C. New York United 98 | Carle Place SC Pirates | ||
| 10 | BU11 | 6/6/2010 | 11:30 AM | POB | D | 5v3 | POB Revolution | Carle Place SC Pirates | ||
10 of 14 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
BW Gottschee |
Celtics |
2 |
SSA |
Fusion |
3 |
BW Gottschee |
Academy 97/98's |
4 |
South Huntington |
Lightning |
5 |
Brooklyn Patriots |
Comets |
6 |
Massapequa SC |
Raptors |
7 |
Brentwood |
Deportivo |
8 |
CDC SA |
97 |
9 |
HBC |
Titans |
10 |
Dix Hills SC |
SS Elite |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU12 | 4/3/2010 | 9:00 AM | Brentwood | 3 | 10v8 | Dix Hills SC SS Elite | 1 | CDC SA 97 | 1 |
| 2 | BU12 | 4/3/2010 | 9:00 AM | Brentwood | 2 | 2v1 | SSA Fusion | 2 | BW Gottschee Celtics | 5 |
| 3 | BU12 | 4/3/2010 | 11:00 AM | Brentwood | 2 | 1v8 | BW Gottschee Celtics | 6 | CDC SA 97 | 2 |
| 4 | BU12 | 4/3/2010 | 11:00 AM | Brentwood | 3 | 2v10 | SSA Fusion | 2 | Dix Hills SC SS Elite | 2 |
| 5 | BU12 | 4/11/2010 | 11:15 AM | Anchor Park | 2 | 5v7 | Brooklyn Patriots Comets | 0 | Brentwood Deportivo | 6 |
| 6 | BU12 | 4/11/2010 | 11:30 AM | Berner | 1 | 8v6 | CDC SA 97 | 4 | Massapequa SC Raptors | 2 |
| 7 | BU12 | 4/11/2010 | 2:30 PM | Anchor Park | 2 | 7v8 | Brentwood Deportivo | 3 | CDC SA 97 | 4 |
| 8 | BU12 | 4/11/2010 | 2:30 PM | Berner | 1 | 6v5 | Massapequa SC Raptors | 5 | Brooklyn Patriots Comets | 0 |
| 9 | BU12 | 4/11/2010 | 3:00 PM | Brennan Field | 1 | 1v2 | BW Gottschee Celtics | 0 | SSA Fusion | 1 |
| 10 | BU12 | 4/11/2010 | 4:15 PM | Brennan Field | 1 | 2v4 | SSA Fusion | 1 | South Huntington Lightning | 2 |
10 of 31 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
Elmont SA |
Jigs |
2 |
F.C. Roosevelt |
Riders |
3 |
HBC |
Liberty |
4 |
Bollanos SS |
Bollanos |
5 |
Garden City Park |
Dragons |
6 |
Uniondale NYSLA |
Selecta |
7 |
Jericho |
Blue Hawks |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU12 | 4/18/2010 | 10:45 AM | HBC Complex | 3 | 3v4 | HBC Liberty | 0 | Bollanos SS Bollanos | 5 |
| 2 | BU12 | 4/18/2010 | 12:00 | Holly Patterson | 1 | 6v5 | Uniondale NYSLA Selecta | 1 | Garden City Park Dragons | 5 |
| 3 | BU12 | 4/18/2010 | 12:00 PM | Dutch Broadway Field | 1 | 1v2 | Elmont SA Jigs | 7 | F.C. Roosevelt Riders | 2 |
| 4 | BU12 | 5/2/2010 | 10:45 AM | HBC Complex | 3 | 3v6 | HBC Liberty | Uniondale NYSLA Selecta | ||
| 5 | BU12 | 5/2/2010 | TBA | TBA | 1 | 1v2 | Elmont SA Jigs | 7 | F.C. Roosevelt Riders | 2 |
| 6 | BU12 | 5/16/2010 | 7:00 PM | Tully | 1 | 4v5 | Bollanos SS Bollanos | 1 | Garden City Park Dragons | 4 |
| 7 | BU12 | 5/23/2010 | 2:40 PM | HBC Complex | 2 | 3v6 | HBC Liberty | Uniondale NYSLA Selecta | ||
| 8 | BU12 | 5/23/2010 | 3:00 PM | Cantiague Elementary | 1 | 7v5 | Jericho Blue Hawks | 2 | Garden City Park Dragons | 7 |
| 9 | BU12 | 5/23/2010 | TBA | Elmont | 1 | 1v4 | Elmont SA Jigs | Bollanos SS Bollanos | ||
| 10 | BU12 | 5/23/2010 | TBA | 2v5 | F.C. Roosevelt Riders | Garden City Park Dragons | ||||
10 of 16 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
Bay Shore SC |
Lions BU8 |
2 |
HBC |
Wolverines |
3 |
Hicksville Americans SC |
Hawks |
4 |
LVBSC |
Green |
5 |
Dix Hills SC |
Speed |
6 |
Glen Cove Jr Soccer League |
Defenders |
7 |
Syosset SC |
Tornadoes |
8 |
Longwood SC |
Subzero |
9 |
Dix Hills SC |
United |
10 |
Bay Shore SC |
BS White |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU8 | 4/11/2010 | TBA | 1v2 | Bay Shore SC Lions BU8 | 1 | HBC Wolverines | 0 | ||
| 2 | BU8 | 4/11/2010 | TBA | 9v10 | Dix Hills SC United | 2 | Bay Shore SC BS White | 3 | ||
| 3 | BU8 | 4/11/2010 | TBA | 6v5 | Glen Cove Jr Soccer League Defenders | 2 | Dix Hills SC Speed | 3 | ||
| 4 | BU8 | 4/11/2010 | TBA | 4v3 | LVBSC Green | 2 | Hicksville Americans SC Hawks | 3 | ||
| 5 | BU8 | 4/11/2010 | TBA | 7v8 | Syosset SC Tornadoes | 0 | Longwood SC Subzero | 1 | ||
| 6 | BU8 | 4/18/2010 | TBA | 10v8 | Bay Shore SC BS White | 4 | Longwood SC Subzero | 1 | ||
| 7 | BU8 | 4/18/2010 | TBA | 5v7 | Dix Hills SC Speed | 0 | Syosset SC Tornadoes | 1 | ||
| 8 | BU8 | 4/18/2010 | TBA | 6v9 | Glen Cove Jr Soccer League Defenders | 0 | Dix Hills SC United | 4 | ||
| 9 | BU8 | 4/18/2010 | TBA | 2v4 | HBC Wolverines | 8 | LVBSC Green | 1 | ||
| 10 | BU8 | 4/18/2010 | TBA | 3v1 | Hicksville Americans SC Hawks | 0 | Bay Shore SC Lions BU8 | 3 | ||
10 of 40 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
Seaside Soccer Club |
Strikers |
2 |
Auburndale SC |
Wildcats |
3 |
NHP Wildcats |
Cougars |
4 |
North Shore SL |
Vikings |
5 |
Dix Hills SC |
USA |
6 |
Bay Shore SC |
Inter |
7 |
Syosset SC |
Firestorm |
8 |
Northport Cow Harbor |
Cosmos |
9 |
Plandome SC |
Galaxy |
10 |
LVBSC |
White |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU8 | 4/11/2010 | TBA | 6v5 | Bay Shore SC Inter | Dix Hills SC USA | ||||
| 2 | BU8 | 4/11/2010 | TBA | 4v3 | North Shore SL Vikings | 1 | NHP Wildcats Cougars | 2 | ||
| 3 | BU8 | 4/11/2010 | TBA | 9v10 | Plandome SC Galaxy | 1 | LVBSC White | 3 | ||
| 4 | BU8 | 4/11/2010 | TBA | 1v2 | Seaside Soccer Club Strikers | 1 | Auburndale SC Wildcats | 2 | ||
| 5 | BU8 | 4/11/2010 | TBA | 7v8 | Syosset SC Firestorm | 6 | Northport Cow Harbor Cosmos | 2 | ||
| 6 | BU8 | 4/18/2010 | TBA | 2v4 | Auburndale SC Wildcats | 3 | North Shore SL Vikings | 2 | ||
| 7 | BU8 | 4/18/2010 | TBA | 6v9 | Bay Shore SC Inter | 2 | Plandome SC Galaxy | 0 | ||
| 8 | BU8 | 4/18/2010 | TBA | 5v7 | Dix Hills SC USA | 4 | Syosset SC Firestorm | 1 | ||
| 9 | BU8 | 4/18/2010 | TBA | 10v8 | LVBSC White | 6 | Northport Cow Harbor Cosmos | 6 | ||
| 10 | BU8 | 4/18/2010 | TBA | 3v1 | NHP Wildcats Cougars | 3 | Seaside Soccer Club Strikers | 0 | ||
10 of 40 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
BW Gottschee |
U8 Academy |
2 |
Syosset SC |
United |
3 |
Northport Cow Harbor |
Sailors |
4 |
Lindenhurst SC |
Strikers |
5 |
Dix Hills SC |
SS Strikers |
6 |
Jericho SC |
Galaxy |
7 |
Elmont SA |
Jigs Roma |
8 |
Hempstead EOC SC |
Leopards |
9 |
Brentwood SC |
Black Falcons |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU8 | 4/11/2010 | TBA | 1v2 | BW Gottschee U8 Academy | 1 | Syosset SC United | 3 | ||
| 2 | BU8 | 4/11/2010 | TBA | 5v6 | Dix Hills SC SS Strikers | 2 | Jericho SC Galaxy | 1 | ||
| 3 | BU8 | 4/11/2010 | TBA | 7v8 | Elmont SA Jigs Roma | Hempstead EOC SC Leopards | ||||
| 4 | BU8 | 4/11/2010 | TBA | 3v4 | Northport Cow Harbor Sailors | 2 | Lindenhurst SC Strikers | 4 | ||
| 5 | BU8 | 4/18/2010 | TBA | 1v3 | BW Gottschee U8 Academy | 6 | Northport Cow Harbor Sailors | 1 | ||
| 6 | BU8 | 4/18/2010 | TBA | 5v7 | Dix Hills SC SS Strikers | Elmont SA Jigs Roma | ||||
| 7 | BU8 | 4/18/2010 | TBA | 6v8 | Jericho SC Galaxy | 2 | Hempstead EOC SC Leopards | 1 | ||
| 8 | BU8 | 4/18/2010 | TBA | 2v4 | Syosset SC United | 7 | Lindenhurst SC Strikers | 1 | ||
| 9 | BU8 | 4/25/2010 | TBA | 8v5 | Hempstead EOC SC Leopards | 4 | Dix Hills SC SS Strikers | 1 | ||
| 10 | BU8 | 4/25/2010 | TBA | 6v7 | Jericho SC Galaxy | 2 | Elmont SA Jigs Roma | 1 | ||
10 of 37 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
BW Gottschee |
U7 Academy |
2 |
Uniondale NYSLA |
Magico |
3 |
Auburndale SC |
Vipers |
4 |
Hempstead EOC SC |
Pee Weez |
5 |
Plandome SC |
AC Milan |
6 |
Albertson SC |
Attack |
7 |
WSA |
Rovers |
8 |
Mineola AA |
Daredevils |
9 |
Auburndale SC |
Cosmos |
10 |
Bolanos SS |
Bolanos U8 |
11 |
Uniondale NYSLA |
Hawks |
12 |
Merrick PAL |
United |
13 |
Elmont SA |
Jigs Roma B |
14 |
Bay Shore SC |
Tigers |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU8 | 4/11/2010 | TBA | 6v12 | Albertson SC Attack | 3 | Merrick PAL United | 0 | ||
| 2 | BU8 | 4/11/2010 | TBA | 10v2 | Bolanos SS Bolanos U8 | 6 | Uniondale NYSLA Magico | 2 | ||
| 3 | BU8 | 4/11/2010 | TBA | 8v1 | Mineola AA Daredevils | 4 | BW Gottschee U7 Academy | 4 | ||
| 4 | BU8 | 4/11/2010 | TBA | 5v9 | Plandome SC AC Milan | 6 | Auburndale SC Cosmos | 3 | ||
| 5 | BU8 | 4/11/2010 | TBA | 11v4 | Uniondale NYSLA Hawks | 1 | Hempstead EOC SC Pee Weez | 6 | ||
| 6 | BU8 | 4/11/2010 | TBA | 7v3 | WSA Rovers | Auburndale SC Vipers | ||||
| 7 | BU8 | 4/18/2010 | TBA | 9v6 | Auburndale SC Cosmos | 2 | Albertson SC Attack | 5 | ||
| 8 | BU8 | 4/18/2010 | TBA | 3v8 | Auburndale SC Vipers | 2 | Mineola AA Daredevils | 3 | ||
| 9 | BU8 | 4/18/2010 | TBA | 1v10 | BW Gottschee U7 Academy | 6 | Bolanos SS Bolanos U8 | 2 | ||
| 10 | BU8 | 4/18/2010 | TBA | 4v12 | Hempstead EOC SC Pee Weez | 5 | Merrick PAL United | 0 | ||
10 of 53 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
Auburndale SC |
Terminators |
2 |
Valley Stream SC |
Dragons |
3 |
Lynbrook East Rockaway SC |
Black |
4 |
Bellmore PAL |
United Blue |
5 |
Elmont SA |
Jigs Generals |
6 |
Auburndale SC |
Hawks |
7 |
NHP Wildcats |
White Ligthning |
8 |
NY Hota Bavarian SC |
Strikers |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU9 | 4/11/2010 | TBA | 6v12 | Auburndale SC Hawks | Syosset SC Manchester United | ||||
| 2 | BU9 | 4/11/2010 | TBA | 10v2 | Dix Hills SC Destroyers | Valley Stream SC Dragons | ||||
| 3 | BU9 | 4/11/2010 | TBA | 5v9 | Elmont SA Jigs Generals | LVBSC Falcons BU9 | ||||
| 4 | BU9 | 4/11/2010 | TBA | 7v3 | NHP Wildcats White Ligthning | 5 | Lynbrook East Rockaway SC Black | 0 | ||
| 5 | BU9 | 4/11/2010 | TBA | 8v1 | NY Hota Bavarian SC Strikers | 1 | Auburndale SC Terminators | 0 | ||
| 6 | BU9 | 4/18/2010 | TBA | 1v10 | Auburndale SC Terminators | Dix Hills SC Destroyers | ||||
| 7 | BU9 | 4/18/2010 | TBA | 4v7 | Bellmore PAL United Blue | NHP Wildcats White Ligthning | ||||
| 8 | BU9 | 4/18/2010 | TBA | 5v11 | Elmont SA Jigs Generals | POB United | ||||
| 9 | BU9 | 4/18/2010 | TBA | 9v6 | LVBSC Falcons BU9 | Auburndale SC Hawks | ||||
| 10 | BU9 | 4/18/2010 | TBA | 3v8 | Lynbrook East Rockaway SC Black | 0 | NY Hota Bavarian SC Strikers | 5 | ||
10 of 42 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
Commack SL |
Great Danes |
2 |
Island Trees SC |
Fury |
3 |
Cold Sping Harbor |
Cardinals |
4 |
Dix Hills SC |
Lions |
5 |
Northport Cow Harbor |
Lightning |
6 |
HBC |
Sting |
7 |
HBC |
Gang Green |
8 |
Brentwood |
Evolution |
9 |
LVBSC |
Falcons BU9 |
10 |
Dix Hills SC |
Destroyers |
11 |
POB |
United |
12 |
Syosset SC |
Manchester United |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU9 | 4/11/2010 | TBA | 8v1 | Brentwood Evolution | 2 | Commack SL Great Danes | 1 | ||
| 2 | BU9 | 4/11/2010 | TBA | 10v2 | Dix Hills SC Destroyers | 0 | Island Trees SC Fury | 7 | ||
| 3 | BU9 | 4/11/2010 | TBA | 7v3 | HBC Gang Green | 2 | Cold Sping Harbor Cardinals | 2 | ||
| 4 | BU9 | 4/11/2010 | TBA | HBC Complex | 6v12 | HBC Sting | 4 | Syosset SC Manchester United | 0 | |
| 5 | BU9 | 4/11/2010 | TBA | 5v9 | Northport Cow Harbor Lightning | 4 | LVBSC Falcons BU9 | 1 | ||
| 6 | BU9 | 4/11/2010 | TBA | 11v4 | POB United | 5 | Dix Hills SC Lions | 1 | ||
| 7 | BU9 | 4/18/2010 | TBA | 3v8 | Cold Sping Harbor Cardinals | 0 | Brentwood Evolution | 2 | ||
| 8 | BU9 | 4/18/2010 | TBA | 1v10 | Commack SL Great Danes | 6 | Dix Hills SC Destroyers | 1 | ||
| 9 | BU9 | 4/18/2010 | TBA | 4v12 | Dix Hills SC Lions | 1 | Syosset SC Manchester United | 2 | ||
| 10 | BU9 | 4/18/2010 | TBA | 9v6 | LVBSC Falcons BU9 | 0 | HBC Sting | 0 | ||
10 of 48 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
Bay Shore SC |
Lions BU9 |
2 |
Dix Hills SC |
Tornadoes |
3 |
Glen Cove SL |
Revolution |
4 |
HBC |
Red Devils |
5 |
Jericho SC |
Blue Force |
6 |
North Shore SL |
Crazy 8's |
7 |
Plainedge SC |
Rebels |
8 |
Plandome SC |
Barcelona |
9 |
Northport Cow Harbor |
Celtics |
10 |
POB |
FC |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU9 | 4/11/2010 | TBA | 1v2 | Bay Shore SC Lions BU9 | Dix Hills SC Tornadoes | ||||
| 2 | BU9 | 4/11/2010 | TBA | HBC Complex | 4v3 | HBC Red Devils | 4 | Glen Cove SL Revolution | 3 | |
| 3 | BU9 | 4/11/2010 | TBA | 6v5 | North Shore SL Crazy 8's | 4 | Jericho SC Blue Force | 4 | ||
| 4 | BU9 | 4/11/2010 | TBA | 9v10 | Northport Cow Harbor Celtics | 2 | POB FC | 4 | ||
| 5 | BU9 | 4/11/2010 | TBA | 7v8 | Plainedge SC Rebels | 4 | Plandome SC Barcelona | 1 | ||
| 6 | BU9 | 4/18/2010 | TBA | 2v4 | Dix Hills SC Tornadoes | 3 | HBC Red Devils | 1 | ||
| 7 | BU9 | 4/18/2010 | TBA | 3v1 | Glen Cove SL Revolution | Bay Shore SC Lions BU9 | ||||
| 8 | BU9 | 4/18/2010 | TBA | 5v7 | Jericho SC Blue Force | 2 | Plainedge SC Rebels | 2 | ||
| 9 | BU9 | 4/18/2010 | TBA | 6v9 | North Shore SL Crazy 8's | 3 | Northport Cow Harbor Celtics | 4 | ||
| 10 | BU9 | 4/18/2010 | TBA | 10v8 | POB FC | 5 | Plandome SC Barcelona | 4 | ||
10 of 47 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
BW Gottschee |
Academy 2000-2001 |
2 |
Dix Hills SC |
Storm |
3 |
NY Hota Bavarian SC |
Academy |
4 |
HBC |
All-Stars |
5 |
Albertson SC |
Blue Devils |
6 |
Syosset SC |
Syosset A |
7 |
Brentwood |
Arsenal |
8 |
NHP Wildcats |
Thunder |
9 |
South Merrick SC |
United |
10 |
HBC |
Panthers |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU9 | 4/11/2010 | TBA | 7v8 | Brentwood Arsenal | 5 | NHP Wildcats Thunder | 1 | ||
| 2 | BU9 | 4/11/2010 | TBA | 1v2 | BW Gottschee Academy 2000-2001 | 5 | Dix Hills SC Storm | 1 | ||
| 3 | BU9 | 4/11/2010 | TBA | HBC Complex | 4v3 | HBC All-Stars | 1 | NY Hota Bavarian SC Academy | 3 | |
| 4 | BU9 | 4/11/2010 | TBA | 9v10 | South Merrick SC United | 5 | HBC Panthers | 1 | ||
| 5 | BU9 | 4/11/2010 | TBA | 6v5 | Syosset SC Syosset A | 2 | Albertson SC Blue Devils | 3 | ||
| 6 | BU9 | 4/18/2010 | TBA | 5v7 | Albertson SC Blue Devils | 1 | Brentwood Arsenal | 5 | ||
| 7 | BU9 | 4/18/2010 | TBA | 2v4 | Dix Hills SC Storm | 5 | HBC All-Stars | 3 | ||
| 8 | BU9 | 4/18/2010 | TBA | HBC Complex | 10v8 | HBC Panthers | 0 | NHP Wildcats Thunder | 6 | |
| 9 | BU9 | 4/18/2010 | TBA | 3v1 | NY Hota Bavarian SC Academy | 1 | BW Gottschee Academy 2000-2001 | 4 | ||
| 10 | BU9 | 4/18/2010 | TBA | 6v9 | Syosset SC Syosset A | 1 | South Merrick SC United | 6 | ||
10 of 40 . . . . |
||||||||||
# |
CLUB NAME |
TEAM NAME |
1 |
Carle Place SC |
Galaxy |
2 |
Dix Hills SC |
Surge |
3 |
Port Washington |
Strikers |
4 |
Oyster Bay SC |
Baymen |
5 |
Albertson SC |
Gators |
6 |
HBC |
Blackhawks |
7 |
Syosset SC |
Arsenal |
8 |
POB |
Rovers |
| # | AGE | DATE | TIME | LOCATION | FLD | MATCH | HOME TEAM | SCORE | VISITING TEAM | SCORE |
| 1 | BU9 | 4/11/2010 | TBA | 5v6 | Albertson SC Gators | HBC Blackhawks | ||||
| 2 | BU9 | 4/11/2010 | TBA | 1v2 | Carle Place SC Galaxy | Dix Hills SC Surge | ||||
| 3 | BU9 | 4/11/2010 | TBA | 3v4 | Port Washington Strikers | 5 | Oyster Bay SC Baymen | 0 | ||
| 4 | BU9 | 4/11/2010 | TBA | 7v8 | Syosset SC Arsenal | POB Rovers | ||||
| 5 | BU9 | 4/18/2010 | TBA | 5v7 | Albertson SC Gators | Syosset SC Arsenal | ||||
| 6 | BU9 | 4/18/2010 | TBA | 1v3 | Carle Place SC Galaxy | 3 | Port Washington Strikers | 5 | ||
| 7 | BU9 | 4/18/2010 | TBA | 2v4 | Dix Hills SC Surge | 6 | Oyster Bay SC Baymen | 2 | ||
| 8 | BU9 | 4/18/2010 | TBA | HBC Complex | 6v8 | HBC Blackhawks | 3 | POB Rovers | 1 | |
